Top view package(A-SL630)
3528 Top view package(1.85mm Herght) | |||||||||
Package Outline Drawing | |||||||||
![]() |
![]() |
||||||||
Part Number | Chip | Lens Color | VF(V)at IF=20mA | Iv(mcd) | Viewing Angle 2θ 1/2 |
||||
Meterial | Emitted Color |
WD(nm) | Typ. | Max. | Min. | Typ. | |||
A-SL630B1C-A01-2T | InGaN | Blue | 470 | Water Clear | 3.3 | 3.6 | 90 | 140 | 120 |
A-SL630GHC-A01-2T | InGaN | Brilliant Green | 525 | 3.3 | 3.6 | 450 | 715 | ||
A-SL630G2C-A01-2T | AIGalnP | Brilliant Yellow Green | 573 | 2.0 | 2.4 | 72 | 112 | ||
A-SL630Y2C-A01-2T | AIGalnP | Brilliant Yellow | 591 | 2.0 | 2.4 | 180 | 285 | ||
A-SL630S3C-A01-2T | AIGalnP | Brilliant Orange | 611 | 2.0 | 2.4 | 715 | 1120 | ||
A-SL630R6C-A01-2T | AIGalnP | Brilliant Red | 624 | 2.0 | 2.4 | 180 | 285 | ||
A-SL630W1D-A01-2T | InGaN | White | x:0.29 y:0.30 | Yellow Diff. | 3.00 | 3.50 | 1800 | 2200 | 120 |
點擊下載