Top view package(A-SL610)
3020 Top view package(1.2mm Herght) | |||||||||
Package Outline Drawing | |||||||||
![]() |
![]() |
||||||||
Part Number | Chip | Lens Color | VF(V)at IF=20mA | Iv(mcd) | Viewing Angle 2θ 1/2 |
||||
Meterial | Emitted Color |
WD(nm) | Typ. | Max. | Min. | Typ. | |||
A-SL610B1C-A01-2T | InGaN | Blue | 470 | Water Clear | 3.3 | 3.6 | 140 | 225 | 120 |
A-SL610GHC-A01-2T | InGaN | Brilliant Green | 525 | 3.3 | 3.6 | 180 | 285 | ||
A-SL610G2C-A01-2T | AIGalnP | Brilliant Yellow Green | 573 | 2.0 | 2.4 | 90 | 140 | ||
A-SL610Y3C-A01-2T | AIGalnP | Brilliant Yellow | 591 | 2.0 | 2.4 | 140 | 225 | ||
A-SL610S1C-A01-2T | AIGalnP | Brilliant Orange | 611 | 2.0 | 2.4 | 140 | 225 | ||
A-SL610R6C-A01-2T | AIGalnP | Brilliant Red | 624 | 2.0 | 2.4 | 180 | 285 | ||
A-SL610W1D-A01-2T | InGaN | White | x:0.29 y:0.30 | Yellow Diff. | 3.00 | 3.50 | 1200 | 1800 | 120 |
點擊下載